Celtronic Automation has introduced the most advance weighing indicators in the market. Increased digit size of up to 30 mm for regular indicators and up to 200 mm for jumbo displays helps better visibility even from a very long distance. With advanced options like wired and wireless modes, plastic and or steel body, red or green LED, and with printer or without printer models, Celtronic Automation has an indicator display unit for all your applications.
Model: | H16 |
Type: | Weighing Indicator (wireless |
Accuracy: | 24-bit AD |
Sample rate: | 10 times/s or 40 times/s |
Load cell sensitivity: | 1~3mV/V |
Display: | 6 bit 1.2" LED |
Display colour: | Red / Green |
Division: | 1/2/5/10/20/50/100 (Selectable) |
Unit: | kg / lb |
External Interface: | RS232 (optional) |
Dimension: | 250*155*70mm |
Self-Weight: | 0.5 Kg (without battery) |
Power Supply: | 6V/4A lead-acid / |
Printer: | Wireless Printer (optional) |
|
Model: | HY800 |
Analog signal input range: | -20mV ~ +20mV |
AD Internal conversion accuracy | : 1/1000,000 |
Sampling rate: | 80 times /s |
AD Non-linearity: | <0.01%FS |
Loadcell excitation voltage: | DC5V |
Max. number of loadcell: | 8 at 350 ohm/16 at 700 ohm |
Display: | 6 pcs 1.2 "LED |
Keyboard: | 0~9 numeric keys, 14 function keys |
Clock: | Year, Month, Day, Hour, Minute, Second, Leap year |
Jumbo display interface: | RS232 |
Communication interface: | RS232 and RS485 Wireless (optional) |
USB Interface: | USB 2.0/3.0 |
Printer interface: | Standard parallel port |
Thermal printer: | In-built (optional) |
Data storage: | 5,00,000 sets of weighing records, 1000 set of tares |
Power supply: | AC220V, DC6V/10A rechargeable battery |
Operating temperature: | -10 ~ 50℃ |
Humidity: | 90% RH or less |
Dimensions: | 270mm x 210mm x 75mm |
Self - weight: | 3.5 Kg |
|
Display: | 240*128 dot ,6 digit display |
Units: | kg/t/lb/kN |
Division: | 1/2/5/10/20/50/100 (Selectable) |
Power supply: | Rechargeable battery 7.4V / 5Ah or 8.4V / 1A charger |
External interface: | USB / RS232 |
Printer: | Micro Printer |
Operating temp.: | -25°C~50°C |
R/Humidity : | 10%~85%, Non-condensing |
Communication: | Wired / Wireless |
In-built data storage: | Up to 5000 Records |
A/D conversion method: | Σ-Δ 24bit |
Input signal range: | –19.8mV~19.8mV |
Load cell excitation: | DC 5V |
Working temperature: | -40 ° C ~ 70 ° C |
Wireless transmission Range: | 300 meters (in open area) |
Dimensions: | 280 * 250 * 100mm |
Weight: | 2 Kg |
|
|
|
Products & Solutions » |
About us» |
Quick Link » |
Head Office » |
|